DOWEX MARATHON MSC (H) ION-EXCHANGE RES& CAS NO.53025-53-9
- FOB Price: USD: 2,100.00-2,300.00 /Metric Ton Get Latest Price
- Min.Order: 1 Metric Ton
- Payment Terms: L/C|T/T|Westem Union
- Product Details
Keywords
Quick Details
- ProName: DOWEX MARATHON MSC (H) ION-EXCHANGE RE...
- CasNo: 53025-53-9
- Appearance: Light brown opaque spherical particles
- Application: Mainly used softening of water, pure w...
- DeliveryTime: about 10 days after getting deposit
- PackAge: 25 liters per bag
- Port: qingdao
- ProductionCapacity: 1000 Metric Ton/Month
- Purity: 98
- Storage: Resin should be stored indoors or be c...
- Transportation: shipment
- LimitNum: 1 Metric Ton
Superiority
IndexDesignationIndices D001(FC)H/Na …
Details
Index Designation Indices | D001(FC) H/Na | D001SC(MB) H/Na | D001TR H/Na |
Mass capacity(mmol/g)≥ | 4.80/4.35 | ||
Volume capacity (mmol/ml) ≥ | 1.70/1.80 | ||
Moisture (%) | 50.00-60.00/45.00-55.00 | ||
Bulk density (g/ml) | 0.74-0.80/0.75-0.85 | ||
Specific density (g/ml) | 1.160-1.240/1.250-1.280 | ||
Particle size(%) | (0.450-1.250mm) ≥95.0 | (0.6300-1.250mm) ≥95.0 | (0.710-1.250mm) ≥95.0 |
| (<0.450mm) ≤1 | (<0.630mm) ≤1 | (<0.710mm) ≤1 |
Effective diameter mm | ≥0.500 | ≥0.650 | 0.750-0.950 |
Uniformity coefficient≤ | 1.40 | 1.60 | |
Whole beads after (attrition) osmotic attrition (%) ≥ | 90.00 | ||
Appearance | Light brown opaque spherical particles | ||
Usage | Na | ||
Functional group | _SO3H | _SO3H | _SO3H |
SKYPE:zbhzc02